Washington State Apple Blossom Festival Dates
2011 - 2020 |
||
| 2013 | April 25-May 5 | |
| 2014 | April 24-May 4 | |
| 2015 | April 23-May 3 | |
| 2016 | April 28-May 8 | |
| 2017 | April 27-May 7 | |
| 2018 | April 26-May 6 | |
| 2019 (100th) | April 25-May 5 | |
| 2020 | April 23-May 3 | |
2021 — 2030 |
||
| 2021 | April 22-May 2* | |
| 2022 | April 28-May 8 | |
| 2023 | April 27-May 7 | |
| 2024 | April 25-May 5 | |
| 2025 | April 24-May 4 | |
| 2026 | April 23-May 3 | |
| 2027 | April 22-May 2* | |
| 2028 | April 27-May 7 | |
| 2029 | April 26-May 6 | |
| 2030 | April 25-May 5 | |
2031 — 2040 |
||
| 2031 | April 24-May 4 | |
| 2032 | April 22-May 2* | |
| 2033 | April 28-May 8 | |
| 2034 | April 27-May 7 | |
| 2035 | April 26-May 6 | |
| 2036 | April 24-May 4 | |
| 2037 | April 23-May 3 | |
| 2038 | April 22-May 2* | |
| 2039 | April 28-May 8 | |
| 2040 | April 26-May 6 | |
2041 — 2050 |
||
| 2041 | April 25-May 5 | |
| 2042 | April 24-May 4 | |
| 2043 | April 23-May 3 | |
| 2044 | April 28-May 8 | |
| 2045 | April 27-May 7 | |
| 2046 | April 26-May 6 | |
| 2047 | April 25-May 5 | |
| 2048 | April 23-May 3 | |
| 2049 | April 22-May 2* | |
| 2050 | April 28-May 8 | |
2051 — 2060 |
||
| 2051 | April 27-May 7 | |
| 2052 | April 25-May 5 | |
| 2053 | April 24-May 4 | |
| 2054 | April 23-May 3 | |
| 2055 | April 22-May 2* | |
| 2056 | April 27-May 7 | |
| 2057 | April 26-May 6 | |
| 2058 | April 25-May 5 | |
| 2059 | April 24-May 4 | |
| 2060 | April 22-May 2* | |
2061 — 2070 |
||
| 2061 | April 28-May 8 | |
| 2062 | April 27-May 7 | |
| 2063 | April 26-May 6 | |
| 2064 | April 24-May 4 | |
| 2065 | April 23-May 3 | |
| 2066 | April 22-May 2* | |
| 2067 | April 28-May 8 | |
| 2068 | April 26-May 6 | |
| 2069 | April 25-May 5 | |
| 2070 | April 24-May 4 |











